Overview
The following table lists all diesel locomotives used by the Government Railway on Taiwan. Diesel locomotives used by non-governmental railways are listed under the respective chapters under menu item Non-Governmental Railways. The classification of diesel locomotives is a combination of character(s) and round numbers. Diesel-hydraulic locomotive classes start with “DH”, diesel-electric with “R” or “S” in case of shunting locomotives. Small diesel locomotives start with “DL”. Locomotives of the East Coast/Taitung Line (762mm) have an additional “L” as a first character.
| Class | Type | Quantity | Makers (quantity) | Year put in service (quantity) | Power (hp) | Image | Remark |
| Diesel-hydraulic (DH) | |||||||
| DH200 | ? | 12 | TRA workshop Hualien (12) | 1982 (12) | 912 | ex. LDH201 - LDH212, classified as DH200 after re-gauging from 762mm to 1,067mm in 1982 | |
| DHL100 | B-B | 16 | Niigata Engineering (16) | 2002/03 (16) | 1,200 | ||
| Large diesel-electric (R) | |||||||
| R0 | Co'Co' | 12 | Hitachi (12) | 1960 (12) | 1,420 | all scrapped between 1984 - 1999 except R6 (on display at Miaoli) | |
| R20 | A1A’A1A’ | 52 | EMD (52) | 1960 (4), 1961 (26), 1966 (22) | 1,425 | EMD class G12; 34 scrapped between 1999 and 2018, 4 donated to Malawi; some re-motorized | |
| R100 | A1A’A1A’ | 39 | EMD (39) | 1970 (39) | 1,650 | EMD class G22; R103, R104, R105, R107, R111, R118 scrapped; R114 on static display, all others still in service | |
| R150 | Co'Co' | 25 | EMD (25) | 1973 (20), 1982 (5) | 1,650 | EMD class G22 version G22CU; R164 scrapped 1999 after accident, R151 scrapped 2015 after ireparable generator defect | |
| R180 | Co'Co' | 10 | EMD (10) | 1992 (4), 2001 (6) | 1,650 | EMD class G22 version G22CU-2 | |
| R190 | Co'Co' | 6 | EMD (6) | 1992 (2), 1996 (2), 2000 (2) | 1,650 | EMD class G22 version G22CU-2; all purchased by Taiwan Cement Corp., but managed by TRA | |
| ? | Co'Co'? | 34 | Stadler (34) | to be delivered | 2,700 | no photo in collection ;-( | |
| Small diesel-electric (S) | |||||||
| S200 | A1A’A1A’ | 12 | EMD (12) | 1960 (7), 1961 (5) | 885 | EMD class GL8; S202, S206, S212 planned for static display, S203, S205, S207, S208, S209, S211 scrapped | |
| S300 | Bo'Bo' | 21 | EMD (21) | 1966 (21) | 875 | EMD class GA8; S302 and S316 planned for static display, S305 on display at Miaoli; only S318 remains operational, all others scrapped | |
| S400 | Bo'Bo' | 5 | EMD (5) | 1969 (5) | 1,100 | EMD class GA18; S402 planned for static display, S405 on display at Miaoli, rest scrapped | |
| Light diesel tractors (L) | |||||||
| DL000 | ? | ? | Taiwan Beisheng | ? | ? | no photo in collection ;-( | no further information available |
| DL100 | ? | ? | Japan Kyosan | ? | ? | no photo in collection ;-( | no further information available |
| DL1000 | B | 44 | diverse Japanese & Taiwanese manufacturers | 1960? (44) | ? | 8 on static display, 13 in operations, rest scrapped | |
| DL1100 | B | 2 | Taiwan Beisheng (2) | ? | ? | ||
| DL6000 | ? | ? | Taiwan Ansheng | ? | ? | no photo in collection ;-( | no further information available |
| DL2000 | ? | 8 | Taiwan Beisheng | ? | ? | no photo in collection ;-( | no further information available |
| DL2500 | B | 24 | Xinsheng System (24) | 2016 (12), 2017 (6), 2018 (6) | 275 | ||
| East Coast/Taichung Line (762mm) | |||||||
| LDH200 | ? | 12 | Nippon Sharyo (12) | 1968 (12) | 2x456 | re-gauged in 1982 to cape gauge (see class DH200) | |
| LDH100 | B'B' | 1 | TRA workshop Hualien (1) | 1970 (1) | ? | on display at Miaoli | |

